Property Attributes
- MLS#MDMC2254724
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodRock Creek Forest
- Zip20910
- StyleSplit Level
- Year Built1956
- Taxes$ 9185
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Charming all brick 3 level split, 4 bedrooms and 3 full baths, all refinished hardwood floors, renovated bathrooms, kitchen and freshly painted, new roof. Great location. Close to metro and public transportation.
| Elementary School | High School |
|---|---|
| Rosemary Hills Elementary School | Bethesda-Chevy Chase High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $849,900 |
General Features
| Living Area | 2093 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | R60 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1956 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCK CREEK FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | East West Highway to Sundale to Mark Ct |
| City | SILVER SPRING |
| Disclosures | Agent Related to Owner,Agent has Financial Interest,Lead Based Paint - Federal,Prop Disclaimer,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7165.00 |
| Tax Assessed Value | 740767.0 |
| Tax Annual Amount | 9185.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 569.26 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2348 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ROCK CREEK FOREST |
| Tax Lot | 11 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Kitchen - Country,Kitchen - Eat-In,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Combination Dining/Living,Floor Plan - Traditional,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1493 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 255 |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 366200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved