Property Attributes
- MLS#PAYK2110020
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityDover
- AreaDover Boro
- NeighborhoodDover Boro
- Zip17315
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 3402
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Check out this stunning 3-bedroom, 1-bath, one-story home nestled in Dover Area School District. This charming home exudes character with its updated kitchen, and large living room. The first floor features a spacious living room, a stunning updated kitchen, three bedrooms, a full bath, and an attached carport. The lower level offers a large basement with room for a family room, and a laundry area. The exterior boasts a lovely deck and patio, overlooking the rear fenced-in yard, an additional 19' x 21' two-car garage, and a raised garden. This beautiful home has immense potential. Imagine enjoying summer nights on the deck or in the backyard, where you can spend time in the raised garden or gather around a fire pit. Dont miss out on this opportunity! Call now to schedule your showing.
| Price History | |
|---|---|
| 9/9/2026 | Listed $289,900 |
General Features
| Living Area | 1066 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | DOVER AREA |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | DOVER |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOVER BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Dover Boro (15259) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8760.00 |
| Tax Assessed Value | 91250.0 |
| Tax Annual Amount | 3402.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 271.95 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1066 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0010 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1066 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen Appliances,Washer,Dryer,Raised Gardens in Backyard,Sun Shade over Rear Deck. |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Carport,Detached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete | ||
| Bathroom 1 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Kitchen | Main | Flooring - Tile/Brick,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved