Property Attributes
- MLS#WVBE2054532
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodCommunities Of Burwell
- Zip25403
- StyleTraditional
- Price$ 491,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4009
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
The Corsica, at Burwell in Martinsburg, is a (to-be-built) single-family home with a spacious floor plan youll love! Enter through the family entry off the 2-car garage or the stately front porch. The inviting foyer directs you to a dining room, a living room, or a stunning great room. This impressive space flows seamlessly to the gourmet kitchen with an expansive island. Upstairs, a loft is great for entertaining, while 3 additional bedrooms and full bath offer private comfort for family or guests. The luxurious owners suite features 2 walk-in closets and a beautiful double vanity spa-like bath w/ water closet. Add a covered rear porch to enjoy your beautiful outdoor space and relish immediate use of your entirely sodded lawn. The Corsica is an instant classic and a finished rec room in the basement is included, for a limited time. Enjoy the tranquility of a well-established neighborhood, conveniently situated just minutes away from all your daily needs. Just 5 mins to I-81 and 45 mins to Frederick, MD. Closing Cost Assistance available w/ seller's preferred lender. Notes: Homesite premiums may apply, photos are representative only. Please visit us at the Sales Center/Model Home: 199 Recife Court, Martinsburg, WV 25403.
| Price History | |
|---|---|
| 9/16/2026 | Listed $491,990 |
General Features
| Living Area | 4009 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 25.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Mixed |
| School District | BERKELEY COUNTY SCHOOLS |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COMMUNITIES OF BURWELL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81: Exit 20 (Spring Mills). Turn East on 901E (Hammonds Mill Rd). Pass Walmart. Turn R onto Rt. 11S/Williamsport Pike,turn R onto Nipetown Road. Go approx 2 miles and The Communities of B |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 145.95 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4009 |
| Standard Status | Active |
| Tax Lot | WFWCB* |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Partial,Full,Heated,Improved,Partially Finished,Poured Concrete,Space For Rooms,Sump Pump,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3371 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 638 |
| Room Type | Loft,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | CORSICA BASEMENT |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Loft | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved